- History
- Become a member
- Leadership / Board of members
- Working hours and location
- Dates closed
- Latest News
- Forms
Effective as of: 10/05/2022
| AUTO LOANS | |
| New Auto Loan | |
| Description | Rates |
| New and Used Cars-Credit Score 700 or above 100% Finance | 4% |
| New and Used Cars – Credit Score 800 or Above | 3% |
| New Vehicle Loans – up to 48 months financing | 6% |
| New Vehicle Loans – 49 through 60 months financing | 7% |
| Used Vehicle Loans | |
| Description | Rates |
| Used Vehicle Loans – 1 to 4 years | 7% |
| Used Vehicle Loans – 5 to 7 years | 8% |
| Used Vehicle Loans – 8 to 10 years | 9% |
| Used Vehicle Loans – Over 10 years | 11% |
| Recreational Vehicles | |
| Motor Homes – Travel Trailers – Campers – Boats | |
| Description | Rates |
| New | 7% |
| Used – 1-5 years | 7% |
| Used – 6-10 years | 8% |
| Used – over 10 years | 10% |